| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Played 21, won 12, drawn 2, tied 1, lost 6, cancelled 7!!! CHECK OUT
THE SEASON AVERAGES Click here for a printable version Please aim to arrive half an hour before the published start time.
============================================================================================================= Horton Kirby vs. FDCC 22nd April 2007 |View Horton Kirby Innings| |View Ducksmen Innings| Long live the new king! A magnificent opening to the new tudor season. What a delight to see last year's Ducksmen cavorting about the field as if there hadn't been 6 months break, and great to see two new ones making such a fine debut. Happy birthday for Tuesday Andy. Horton
Kirby 132 (Pritchard 4-18) FDCC WON by 6 wickets. Some photos, click on each one for a closer look, hover over the thumbnail for comment. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Wickham Park vs. FDCC 29th April 2007 |View Ducksmen Innings| |View Wickham Park Innings| Oh well! Still, a good game of cricket. A match of several parts played in great spirit with a close finish. FDCC
203 (Domine 38 (19 balls)) FDCC Lost by 1 wicket. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- FDCC vs. Carlton Sports 6th May 2007 |View Ducksmen Innings| |View Carlton Innings| A high-scoring match on a batsman's paradise track, dominated by a royal, club record innings of 152 by captain Henry. FDCC
235 for 6 (Robinson 152 (121 balls)) FDCC won by 11 runs. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Alleyns Adhoc vs. FDCC 6th May 2007 |View Ducksmen Innings| |View Alleyns Adhoc Innings| FDCC
145 for 8 (Neal 33, Mackrell 27) FDCC won by 14 runs. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- FDCC vs. Merton CC 2nd XI 3rd June 2007 |View Ducksmen Innings| |View Merton Innings| Another record breaking innings from HRH: 111 from 71 balls! Also a new club record partnership for any wicket of 185 with Andy. Henry also passed 3000 runs for the club that afternoon. The innings ended with a brutal cameo by Ian of 20 from 4 balls. Well done to all the bowlers too, five for Andy and hardly a loose ball all day. Of note in the fielding is ct. Mackrell, bowled Bennett. FDCC
278 for 5 (Robinson 111, Bunker 98) FDCC won by 117 runs. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- FDCC vs. Old Dartechs CC 10th June 2007 |View Ducksmen Innings| |View Old Dartechs Innings| Well done all, another resounding victory and well done to Chairman Mao, 45 and a nickname on debut, although accusations of jug-avoidance crime are already being investigated. FDCC
249 for 7 (Smith 43, Bunker 65*, Howard 45) FDCC won by 70 runs. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- FDCC vs. Blue Bell Hill CC 10th June 2007 |View Blue Bell Hill Innings| |View Ducksmen Innings|
Blue
Bell Hill 190 for 8 (J. Brivio 63, Domine 3-42) FDCC lost by 39 runs. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Redhill and Old Coulsdon CC vs. FDCC 8th May 2007 |View Ducksmen Innings| |View ROCCC Innings| FDCC
189 for 8 (Bunker 70, Robinson 53) FDCC won by 101 runs. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Richmond Nomads CC vs. FDCC 15th July 2007 |View Ducksmen Innings| |View Richmond Nomads Innings| FDCC
264 for 3 (Bunker 108, Robinson 92) Match Drawn. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- FDCC CC vs. Greenheath 22nd July 2007 |View Ducksmen Innings| |View Greenheath Innings| FDCC
177 (Bunker 47, Peters 35) FDCC lost by 10 wickets. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Mount Ambrose CC vs. FDCC 27th July 2007 |View Mount Ambrose Innings| |View Ducksmen Innings| Mount
Ambrose 71 (Mackrell 3-9, Domine 3-3) FDCC won by 8 wickets. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Trengilly Wertha CC vs. FDCC 29th July 2007 |View Trengilly Wertha Innings| |View Ducksmen Innings|
Tengilly Wertha 162 for 6 See the tour pages, click here. FDCC won by 7 wickets. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Mount Hawke CC vs. FDCC 30th July 2007 |View Ducksmen Innings| |View Mount Hawke Innings| FDCC
135 (Mackrell 45, Smith 24) FDCC lost by 3 wickets. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Mount Ambrose CC vs. FDCC 31st July 2007 20/20 |View Ducksmen Innings| |View Mount Ambrose Innings| FDCC
169 (Mackrell 55, Williams 34, Smith 25*) FDCC won by 33 runs. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- FDCC vs. Aylesford Pterodactyls CC 4th August 2007 |View Pterodactyls Innings| |View Ducksmen Innings|
Aylesford Pterodactyls 141 (Imtiaz 4-19, Domine 4-24) FDCC won by 9 wickets. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Old Whitgiftians CC vs. FDCC 12th August 2007 |View OWCC Innings| |View Ducksmen Innings| Old
Whitgiftians CC 177 for 7 FDCC lost by 38 runs. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- FDCC vs. East Ham Corinthians 19th August 2007 |View Ducksmen Innings| |View Corinthian Innings| FDCC
142 (Nisar 30, Domine 46) FDCC lost by 9 wickets. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Beckenham Merlins vs. FDCC 26th August 2007 |View FDCC Innings| |View Merlins Innings| FDCC
186 for 7 (Nisar 79*, Imtiaz 46) Match drawn. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Sherwood CC vs. FDCC 9th September 2007 |View Sherwood Innings| |View FDCC Innings| Quote of the day, JP, "It's not often you bowl two people out and stump someone in the same innings." Sherwood
200 for 7(Fewtrell 129, Williams 3-11) Match tied. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- Borstal CC vs. FDCC 16th September 2007 |View Borstal Innings| |View FDCC Innings| Borstal
79 (Nisar 3-15) FDCC won by 8 wickets. ------------------------------------------------------------------------------------------------------------------------------------------------------------------- High Halstow CC vs. FDCC 16th September 2007 |View FDCC Innings| |View HHCC Innings| More milestones today at a really sporting game. Congratu;ations to Wily for being the first Ducksmen to reach 200 wickets. Also to Ed for his 100th victim for the club and to Tigger for his 1000th run. FDCC
212 for 5 (Bunker 76, Nisar 57) FDCC won by 90 runs. ============================================================================================================= Season Averages (Click here to go to the all-time averages page) All matches: Batting Averages
Bowling Averages
Fielding
Partnerships
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||