| Cricket Club | FDCC | Versus | Old Dartechs | At | Waller Park | Day and Date | 07-Aug | Match Type | 40 Overs | Weather | |
| Innings of | FDCC | Toss won by | Elected to | Start Time | Finish Time | ||||||
| Batsman No | Batsman | balls | time in/out | 4's | 6's | How Out | Bowler | Score | |||
| 1 | Bunker | 40 | 6 | not out | 35 | ||||||
| 2 | Carrington | 9 | b | Dunkley | 5 | ||||||
| 3 | Smith | 9 | b | Smith M | 1 | Byes | 1 | ||||
| 4 | Williams | 20 | 5 | b | Smith M | 24 | Leg Byes | 0 | |||
| 5 | Neal | 13 | 1 | not out | 9 | Wides | 0 | ||||
| 6 | Bettison | dnb | No Balls | 0 | |||||||
| 7 | Domine | dnb | Total Runs | 74 | |||||||
| 8 | Bratt | dnb | Total Extras | 1 | |||||||
| 9 | Mackrell | dnb | Total Score | 75 | |||||||
| 10 | N McDonald | dnb | Wickets | 3 | |||||||
| 11 | G McDonald | dnb | No Overs | 15.1 | |||||||
| Fall of Wicket | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Score | 22 | 23 | 62 | ||||||||
| Batsman Out | 2 | 3 | 4 | ||||||||
| Partnership | 22 | 1 | 39 | ||||||||
| Minutes | |||||||||||
| Bowler No | Bowler | Overs | Wides | No Balls | Maidens | Runs | Wickets | Average | |||
| 1 | Dunkley | 8 | 0 | 0 | 0 | 27 | 1 | 27 | |||
| 2 | Smith M | 6 | 0 | 0 | 0 | 45 | 2 | 22.5 | |||
| 3 | Priddy | 1.1 | 0 | 0 | 1 | 2 | 0 | - | |||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 |