| Cricket Club | Sherwood | Versus | FDCC | At | Sherwood | Day and Date | 11-Sep | Match Type | 40 Overs | Weather | |
| Innings of | Sherwood | Toss won by | Sherwood | Elected to | Bat | Start Time | 1.30 | Finish Time | Overcast | ||
| Batsman No | Batsman | balls | time in/out | 4's | 6's | How Out | Bowler | Score | |||
| 1 | Hughes | c & b | Potter | 4 | |||||||
| 2 | Woollett | b | Magro | 14 | |||||||
| 3 | Boorman | lbw | Bennett | 39 | Byes | 0 | |||||
| 4 | Marriott | b | Barham | 8 | Leg Byes | 3 | |||||
| 5 | Fewtrell | b | Barham | 36 | Wides | 7 | |||||
| 6 | J Hill | c & b | England | 26 | No Balls | 3 | |||||
| 7 | P Fowler | c Bunker | England | 4 | Total Runs | 139 | |||||
| 8 | Andrews | not out | 7 | Total Extras | 13 | ||||||
| 9 | D Hill | c Neal | England | 0 | Total Score | 152 | |||||
| 10 | C Fowler | not out | 1 | Wickets | 8 | ||||||
| 11 | J Fowler | dnb | No Overs | 40 | |||||||
| Fall of Wicket | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Score | 8 | 61 | 70 | 73 | 133 | 137 | 143 | 143 | |||
| Batsman Out | 1 | 3 | 4 | 2 | 6 | 5 | 7 | 8 | |||
| Partnership | 8 | 53 | 9 | 3 | 60 | 4 | 6 | 0 | |||
| Minutes | |||||||||||
| Bowler No | Bowler | Overs | Wides | No Balls | Maidens | Runs | Wickets | Average | |||
| 1 | England | 8 | 1 | 2 | 0 | 28 | 3 | 9.33 | |||
| 2 | Potter | 8 | 2 | 0 | 2 | 22 | 1 | 22 | |||
| 3 | Barham | 7 | 2 | 0 | 2 | 32 | 2 | 16 | |||
| 4 | Bennett | 8 | 2 | 0 | 2 | 22 | 1 | 22 | |||
| 5 | Magro | 6 | 0 | 1 | 0 | 24 | 1 | 24 | |||
| 6 | Bunker | 3 | 0 | 0 | 0 | 21 | 0 | - | |||
| 7 | |||||||||||
| 8 |