| Cricket Club | FDCC | Versus | Horton Kirby | At | Waller Park | Day and Date | 21-Aug | Match Type | 40 Overs | Weather | |
| Innings of | FDCC | Toss won by | R Ovenden | Elected to | Field | Start Time | 1.59 | Finish Time | 4.25 | Part Cloud | |
| Batsman No | Batsman | balls | time in/out | 4's | 6's | How Out | Bowler | Score | |||
| 1 | Bunker | 51 | 1.59/3.19 | 4 | run out | 32 | |||||
| 2 | Robinson | 95 | 1.59/3.53 | 9 | 3 | c Chapman | Lockyer | 82 | |||
| 3 | M West | 10 | 3.20/3.27 | b | Bull D | 3 | Byes | 5 | |||
| 4 | Neal | 51 | 3.28/4.09 | 5 | c Costen | Lockyer | 32 | Leg Byes | 6 | ||
| 5 | Williams | 13 | 3.54/4.18 | 2 | b | Costen | 13 | Wides | 8 | ||
| 6 | C West | 15 | 4.10/ | 5 | not out | 23 | No Balls | 2 | |||
| 7 | Smith | 5 | 4.19/ | not out | 2 | Total Runs | 187 | ||||
| 8 | Barham | dnb | Total Extras | 21 | |||||||
| 9 | Bratt | dnb | Total Score | 208 | |||||||
| 10 | N McDonald | dnb | Wickets | 5 | |||||||
| 11 | G McDonald | dnb | No Overs | 40 | |||||||
| Fall of Wicket | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Score | 102 | 107 | 145 | 174 | 192 | ||||||
| Batsman Out | 1 | 3 | 2 | 4 | 5 | ||||||
| Partnership | 102 | 5 | 38 | 29 | 18 | ||||||
| Minutes | 80 | 7 | 25 | 15 | 8 | ||||||
| Bowler No | Bowler | Overs | Wides | No Balls | Maidens | Runs | Wickets | Average | |||
| 1 | Wickens | 8 | 0 | 0 | 2 | 19 | 0 | - | |||
| 2 | Thompson | 3 | 1 | 0 | 0 | 19 | 0 | - | |||
| 3 | Geary | 7 | 4 | 2 | 0 | 56 | 0 | - | |||
| 4 | Bull D | 8 | 2 | 0 | 3 | 20 | 1 | 20 | |||
| 5 | Lockyer | 8 | 0 | 0 | 0 | 36 | 2 | 18 | |||
| 6 | Chapman | 4 | 1 | 0 | 0 | 38 | 0 | - | |||
| 7 | Costen | 2 | 0 | 0 | 0 | 9 | 1 | 9 | |||
| 8 |