| Cricket Club | Macknade | Versus | FDCC | At | Macknade | Day and Date | 29-May | Match Type | Timed | Weather | |
| Innings of | FDCC | Toss won by | M Hawkins | Elected to | Field | Start Time | 2.05 | Finish Time | 4.55 | Fair | |
| Batsman No | Batsman | balls | time in/out | 4's | 6's | How Out | Bowler | Score | |||
| 1 | Robinson | 94 | 2.05/4.10 | 12 | 1 | b | Holter | 93 | |||
| 2 | N McDonald | 39 | 2.05/3.10 | 1 | c Freed G | Hawkins | 9 | ||||
| 3 | Williams | 4 | 3.10/3.15 | b | Fitzgerald | 1 | Byes | 9 | |||
| 4 | Holton | 3 | 3.16/3.18 | b | Fitzgerald | 0 | Leg Byes | 4 | |||
| 5 | Smith | 13 | 3.19/3.49 | 2 | c Machin | Fitzgerald | 11 | Wides | 2 | ||
| 6 | Bunker | 40 | 3.50/4.38 | 1 | c Freed G | Freed S | 21 | No Balls | 2 | ||
| 7 | S Peters | 16 | 4.11/4.27 | 1 | c Freed S | Holter | 13 | Total Runs | 174 | ||
| 8 | Stewart | 5 | 4.28/4.34 | run out | 1 | Total Extras | 17 | ||||
| 9 | Mackrell | 5 | 4.35/4.48 | 1 | 1 | c Bryant | Freed S | 10 | Total Score | 191 | |
| 10 | Neal | 14 | 4.39 | 2 | not out | 15 | Wickets | 9 | |||
| 11 | G McDonald | 1 | 4.49 | not out | No Overs | 39 | |||||
| Fall of Wicket | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| Score | 74 | 79 | 79 | 119 | 141 | 161 | 166 | 166 | 183 | ||
| Batsman Out | 2 | 3 | 4 | 5 | 1 | 7 | 8 | 6 | 9 | ||
| Partnership | 74 | 5 | 0 | 40 | 22 | 20 | 5 | 0 | 17 | ||
| Minutes | 65 | 5 | 2 | 30 | 20 | 26 | 6 | 3 | 9 | ||
| Bowler No | Bowler | Overs | Wides | No Balls | Maidens | Runs | Wickets | Average | |||
| 1 | Hogan | 6 | 1 | 0 | 0 | 38 | 0 | - | |||
| 2 | Goodall | 5 | 0 | 0 | 1 | 19 | 0 | - | |||
| 3 | Hawkins | 7 | 1 | 0 | 0 | 41 | 1 | 41 | |||
| 4 | Fitzgerald | 7 | 0 | 0 | 2 | 17 | 3 | 5.67 | |||
| 5 | Taylor | 2 | 0 | 2 | 0 | 6 | 0 | - | |||
| 6 | Freed S | 7 | 0 | 0 | 0 | 37 | 2 | 18.5 | |||
| 7 | Holter | 5 | 0 | 0 | 0 | 19 | 2 | 9.5 | |||
| 8 |