| Cricket Club | Alleyns Adhoc | Versus | FDCC | At | Burbage Road | Day and Date | 20-May | Weather | Sunny | |
| Innings of | FDCC | Toss won by | J Robinson | Elected to | Bat | Match Type | 40 Overs | |||
| Batsman No | Batsman | balls | 4's | 6's | How Out | Bowler | Score | |||
| 1 | Robinson | 2 | c Peak | Mann | 0 | |||||
| 2 | Williams | 52 | 1 | 2 | c Bentham | Windsor | 23 | |||
| 3 | Stewart | 51 | 1 | c & b | Windsor | 17 | Byes | 1 | ||
| 4 | Peters | 14 | c Peak | Healy | 3 | Leg Byes | 2 | |||
| 5 | Neal | 36 | 6 | c Rockall | Logan | 33 | Wides | 8 | ||
| 6 | Bunker | 8 | lbw | Windsor | 3 | No Balls | 1 | |||
| 7 | Mackrell | 32 | 4 | b | Mann | 27 | Total Runs | 137 | ||
| 8 | Pritchard | 3 | 1 | b | Logan | 4 | Total Extras | 12 | ||
| 9 | Imtiaz | 26 | 4 | not out | 22 | Total Score | 149 | |||
| 10 | Bennett | 16 | not out | 5 | Wickets | 8 | ||||
| 11 | Potter | No Overs | 40 | |||||||
| Fall of Wicket | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Score | 0 | 33 | 46 | 58 | 71 | 100 | 104 | 129 | ||
| Batsman Out | 1 | 3 | 2 | 4 | 6 | 5 | 8 | 7 | ||
| Partnership | 0 | 33 | 13 | 12 | 13 | 29 | 4 | 25 | ||
| Bowler No | Bowler | Overs | Wides | No Balls | Maidens | Runs | Wickets | Average | ||
| 1 | Mann | 8 | 2 | 0 | 2 | 23 | 2 | 11.5 | ||
| 2 | Mansfield | 7 | 1 | 1 | 2 | 12 | 0 | - | ||
| 3 | Healey | 7 | 3 | 0 | 1 | 20 | 1 | 20 | ||
| 4 | Windsor | 8 | 0 | 0 | 0 | 44 | 3 | 14.67 | ||
| 5 | Rockall | 4 | 1 | 0 | 0 | 24 | 0 | - | ||
| 6 | Logan | 4 | 1 | 0 | 0 | 21 | 2 | 10.5 | ||
| 7 | Cooper | 2 | 0 | 0 | 1 | 2 | 0 | - | ||
| 8 |