| Cricket Club | Horton Kirby | Versus | FDCC | At | Horton Kirby | Day and Date | 27-Apr | Weather | Damp | |
| Innings of | Horton Kirby | Toss won by | R Ovenden | Elected to | Bat | Match Type | 35 Overs | |||
| Batsman No | Batsman | balls | 4's | 6's | How Out | Bowler | Score | |||
| 1 | Love | c Fish | Pritchard | 2 | ||||||
| 2 | S Bennett | b | McDonald N | 3 | ||||||
| 3 | B Bull | c McDonald | Williams | 54 | Byes | 1 | ||||
| 4 | Ovenden | b | Domine | 7 | Leg Byes | 0 | ||||
| 5 | D Bull | c & b | Domine | 53 | Wides | 8 | ||||
| 6 | Watts | c Domine | Williams | 11 | No Balls | 1 | ||||
| 7 | Toomet | lbw | Domine | 4 | Total Runs | 144 | ||||
| 8 | Gower | b | Mackrell | 3 | Total Extras | 10 | ||||
| 9 | Chapman | not out | 4 | Total Score | 154 | |||||
| 10 | C Bennett | not out | 3 | Wickets | 8 | |||||
| 11 | Wickens | No Overs | 35 | |||||||
| Fall of Wicket | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Score | 2 | 10 | 58 | 109 | 135 | 142 | 151 | 151 | ||
| Batsman Out | 1 | 2 | 4 | 3 | 6 | 7 | 5 | 8 | ||
| Partnership | 2 | 8 | 48 | 51 | 26 | 7 | 9 | 0 | ||
| Bowler No | Bowler | Overs | Wides | No Balls | Maidens | Runs | Wickets | Average | ||
| 1 | Pritchard | 4 | 3 | 0 | 0 | 19 | 1 | 19 | ||
| 2 | McDonald N | 7 | 0 | 0 | 2 | 11 | 1 | 11 | ||
| 3 | Domine | 7 | 5 | 0 | 0 | 40 | 3 | 13.33 | ||
| 4 | Nisar | 7 | 0 | 1 | 0 | 33 | 0 | - | ||
| 5 | Williams | 6 | 0 | 0 | 0 | 35 | 2 | 17.5 | ||
| 6 | Mackrell | 4 | 0 | 0 | 1 | 15 | 1 | 15 | ||
| 7 | ||||||||||
| 8 |