| Cricket Club | FDCC | Versus | Carlton Sports | At | Waller Park | Day and Date | 11-May | Weather | Hot & Sunny | |
| Innings of | FDCC | Toss won by | R Mackrell | Elected to | Bat | Match Type | 40 Overs | |||
| Batsman No | Batsman | balls | 4's | 6's | How Out | Bowler | Score | |||
| 1 | Bunker | 49 | 2 | b | Mont | 18 | ||||
| 2 | Neal | 73 | 13 | b | Robinson | 76 | ||||
| 3 | Williams | 47 | 6 | run out | (Mackrell!) | 40 | Byes | 12 | ||
| 4 | Nisar | 23 | st Radburn | Nye | 6 | Leg Byes | 0 | |||
| 5 | Mackrell | 20 | 2 | c Jones | Mont | 18 | Wides | 13 | ||
| 6 | Thorpe | 17 | b | Brown | 9 | No Balls | 2 | |||
| 7 | Domine | 1 | b | Mont | 0 | Total Runs | 178 | |||
| 8 | Marchant | 8 | 2 | not out | 10 | Total Extras | 27 | |||
| 9 | Cloke | 4 | not out | 1 | Total Score | 205 | ||||
| 10 | Pritchard | dnb | Wickets | 7 | ||||||
| 11 | McDonald N | dnb | No Overs | 40 | ||||||
| Fall of Wicket | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Score | 84 | 123 | 157 | 158 | 185 | 186 | 190 | |||
| Batsman Out | 1 | 2 | 4 | 3 | 5 | 7 | 6 | |||
| Partnership | 84 | 39 | 34 | 1 | 27 | 1 | 4 | |||
| Bowler No | Bowler | Overs | Wides | No Balls | Maidens | Runs | Wickets | Average | ||
| 1 | Redgewell | 8 | 8 | 0 | 0 | 42 | 0 | - | ||
| 2 | Robinson | 8 | 3 | 1 | 1 | 51 | 1 | 51 | ||
| 3 | Mont | 8 | 1 | 0 | 0 | 38 | 3 | 12.67 | ||
| 4 | Brown | 8 | 1 | 1 | 0 | 26 | 1 | 26 | ||
| 5 | Nye | 8 | 0 | 0 | 1 | 33 | 1 | 33 | ||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 |