| Cricket Club | Elliott | Versus | FDCC | At | BAE | Day and Date | 18-May | Weather | Sunny | |
| Innings of | FDCC | Toss won by | M Ling | Elected to | Bowl | Match Type | Timed | |||
| Batsman No | Batsman | balls | 4's | 6's | How Out | Bowler | Score | |||
| 1 | Bunker | 5 | b | Price | 49 | |||||
| 2 | Fish | 7 | b | Price | 46 | |||||
| 3 | Williams | 1 | 2 | not out | 34 | Byes | 2 | |||
| 4 | Domine | 2 | c Evans | Price | 0 | Leg Byes | 1 | |||
| 5 | N McDonald | 1 | c Thomson | Ling | 7 | Wides | 5 | |||
| 6 | Mackrell | 3 | 1 | c Bishop | Francis T | 23 | No Balls | 2 | ||
| 7 | Cloke | 3 | b | Francis D | 0 | Total Runs | 174 | |||
| 8 | Pritchard | 2 | b | Francis D | 14 | Total Extras | 10 | |||
| 9 | Nisar | not out | 1 | Total Score | 184 | |||||
| 10 | G McDonald | dnb | Wickets | 7 | ||||||
| 11 | No Overs | 39 | ||||||||
| Fall of Wicket | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Score | 87 | 101 | 101 | 118 | 147 | 154 | 183 | |||
| Batsman Out | 2 | 1 | 4 | 5 | 6 | 7 | 8 | |||
| Partnership | 87 | 14 | 0 | 17 | 29 | 7 | 29 | |||
| Bowler No | Bowler | Overs | Wides | No Balls | Maidens | Runs | Wickets | Average | ||
| 1 | Francis D | 9 | 0 | 2 | 2 | 43 | 2 | 21.5 | ||
| 2 | Keys | 6 | 0 | 0 | 2 | 22 | 0 | - | ||
| 3 | Price | 9 | 0 | 0 | 1 | 31 | 3 | 10.33 | ||
| 4 | Gibbons | 7 | 3 | 0 | 2 | 23 | 0 | - | ||
| 5 | Ling | 4 | 0 | 0 | 1 | 39 | 1 | 39 | ||
| 6 | Francis T | 4 | 2 | 0 | 0 | 23 | 1 | 23 | ||
| 7 | ||||||||||
| 8 |