| Cricket Club | Elliott | Versus | FDCC | At | BAE | Day and Date | 18-May | Weather | Sunny | |
| Innings of | Elliott | Toss won by | M Ling | Elected to | Bowl | Match Type | Timed | |||
| Batsman No | Batsman | balls | 4's | 6's | How Out | Bowler | Score | |||
| 1 | Moodley | b | McDonald N | 0 | ||||||
| 2 | Evans | c Mackrell | Pritchard | 9 | ||||||
| 3 | Buckle | c Williams | Pritchard | 5 | Byes | 0 | ||||
| 4 | Thompson | b | McDonald N | 13 | Leg Byes | 1 | ||||
| 5 | Ling | c Pritchard | Cloke | 21 | Wides | 2 | ||||
| 6 | T Francis | c Fish | Domine | 4 | No Balls | 7 | ||||
| 7 | Bishop | c Mackrell | McDonald G | 31 | Total Runs | 117 | ||||
| 8 | D Francis | c Mackrell | McDonald G | 14 | Total Extras | 10 | ||||
| 9 | Price | c Cloke | Williams | 10 | Total Score | 127 | ||||
| 10 | Gibbons | b | Nisar | 0 | Wickets | 10 | ||||
| 11 | Keys | not out | 10 | No Overs | 36.2 | |||||
| Fall of Wicket | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Score | 0 | 7 | 24 | 28 | 44 | 71 | 100 | 106 | 107 | 129 |
| Batsman Out | 1 | 3 | 4 | 2 | 6 | 5 | 8 | 7 | 10 | 9 |
| Partnership | 0 | 7 | 17 | 4 | 16 | 27 | 29 | 6 | 1 | 22 |
| Bowler No | Bowler | Overs | Wides | No Balls | Maidens | Runs | Wickets | Average | ||
| 1 | McDonald N | 7 | 0 | 0 | 3 | 7 | 2 | 3.5 | ||
| 2 | Pritchard | 8 | 1 | 0 | 2 | 27 | 2 | 13.5 | ||
| 3 | Cloke | 7 | 1 | 0 | 0 | 39 | 1 | 39 | ||
| 4 | Domine | 6 | 0 | 1 | 1 | 27 | 1 | 27 | ||
| 5 | McDonald G | 4 | 0 | 6 | 1 | 14 | 2 | 7 | ||
| 6 | Nisar | 4 | 0 | 0 | 0 | 12 | 1 | 12 | ||
| 7 | Williams | 0.2 | 0 | 0 | 0 | 0 | 1 | - | ||
| 8 |