| Cricket Club | Horton Kirby | Versus | FDCC | At | Waller Park | Day and Date | 25-May | Weather | Overcast | |
| Innings of | FDCC | Toss won by | R Ovenden | Elected to | Bat | Match Type | 35 Overs | |||
| Batsman No | Batsman | balls | 4's | 6's | How Out | Bowler | Score | |||
| 1 | Williams | 43 | 5 | c & b | Drew | 29 | ||||
| 2 | Fish | 56 | 1 | c Ovenden | Bennett C | 11 | ||||
| 3 | Warman | 13 | 1 | b | Bennett C | 9 | Byes | 3 | ||
| 4 | Marchant | 34 | 6 | c & b | Drew | 32 | Leg Byes | 2 | ||
| 5 | Bunker | 9 | 2 | not out | 12 | Wides | 4 | |||
| 6 | Mackrell | 5 | 2 | not out | 11 | No Balls | 0 | |||
| 7 | Domine | dnb | Total Runs | 104 | ||||||
| 8 | Nisar | dnb | Total Extras | 9 | ||||||
| 9 | McDonald N | dnb | Total Score | 113 | ||||||
| 10 | McDonald G | dnb | Wickets | 4 | ||||||
| 11 | Bennett | dnb | No Overs | 26.4 | ||||||
| Fall of Wicket | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Score | 43 | 44 | 80 | 102 | ||||||
| Batsman Out | 1 | 2 | 3 | 4 | ||||||
| Partnership | 43 | 1 | 36 | 22 | ||||||
| Bowler No | Bowler | Overs | Wides | No Balls | Maidens | Runs | Wickets | Average | ||
| 1 | Wickens | 7 | 0 | 0 | 2 | 16 | 0 | - | ||
| 2 | Hills | 7 | 0 | 0 | 3 | 17 | 0 | - | ||
| 3 | Bennett C | 5 | 2 | 0 | 0 | 23 | 2 | 11.5 | ||
| 4 | Drew | 6 | 2 | 0 | 0 | 36 | 2 | 18 | ||
| 5 | Watts | 1.4 | 0 | 0 | 0 | 16 | 0 | - | ||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 |