| Cricket Club | FDCC | Versus | Southbank | At | Waller Park | Day and Date | 1st June | Weather | Muggy | |
| Innings of | Southbank | Toss won by | R Mackrell | Elected to | Field | Match Type | 40 Overs | |||
| Batsman No | Batsman | balls | 4's | 6's | How Out | Bowler | Score | |||
| 1 | Thornton | c Mackrell | Robinson | 40 | ||||||
| 2 | Datway | st Bunker | McDonald N | 0 | ||||||
| 3 | Asif | b | Pritchard | 1 | Byes | 1 | ||||
| 4 | Saqib | c Warman | McDonald N | 0 | Leg Byes | 1 | ||||
| 5 | Altaf | c Fish | Pritchard | 2 | Wides | 11 | ||||
| 6 | Mehindra | c Bunker | Nisar | 0 | No Balls | 0 | ||||
| 7 | Massey | c McDonald N | Robinson | 0 | Total Runs | 57 | ||||
| 8 | Ajay | c Warman | Marchant | 0 | Total Extras | 13 | ||||
| 9 | Taylor | b | Robinson | 0 | Total Score | 70 | ||||
| 10 | Rowat | not out | 7 | Wickets | 10 | |||||
| 11 | David | b | Marchant | 7 | No Overs | 27 | ||||
| Fall of Wicket | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Score | ||||||||||
| Batsman Out | ||||||||||
| Partnership | ||||||||||
| Bowler No | Bowler | Overs | Wides | No Balls | Maidens | Runs | Wickets | Average | ||
| 1 | Pritchard | 8 | 4 | 0 | 3 | 14 | 2 | 7 | ||
| 2 | McDonald N | 8 | 2 | 0 | 4 | 10 | 2 | 5 | ||
| 3 | Williams | 4 | 2 | 0 | 0 | 26 | 0 | - | ||
| 4 | Nisar | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 5 | Robinson | 3 | 0 | 0 | 1 | 5 | 3 | 1.67 | ||
| 6 | Marchant | 2 | 2 | 0 | 0 | 6 | 2 | 3 | ||
| 7 | Fish | 1 | 1 | 0 | 0 | 7 | 0 | - | ||
| 8 |