| Cricket Club | E. Ham Corinthians | Versus | FDCC | At | Fairlop Oak | Day and Date | 08-Jun | Weather | Hot & Sunny | |
| Innings of | E. Ham Corinthians | Toss won by | M Domine | Elected to | Field | Match Type | 40 Overs | |||
| Batsman No | Batsman | balls | 4's | 6's | How Out | Bowler | Score | |||
| 1 | M Selby | run out | (Domine/Bunker) | 29 | ||||||
| 2 | Parker | lbw | Nisar | 12 | ||||||
| 3 | S Ahmed | c Bunker | Pritchard | 19 | Byes | 1 | ||||
| 4 | Baksh | run out | (Williams/Domine) | 16 | Leg Byes | 1 | ||||
| 5 | Idris | b | Nisar | 17 | Wides | 13 | ||||
| 6 | Williams | b | Bennett | 29 | No Balls | 4 | ||||
| 7 | Amin | st Bunker | Bennett | 2 | Total Runs | 139 | ||||
| 8 | Swain | run out | (Nisar) | 0 | Total Extras | 19 | ||||
| 9 | Z Ahmed | b | Nisar | 14 | Total Score | 158 | ||||
| 10 | Crossley | not out | 1 | Wickets | 9 | |||||
| 11 | A Selby | No Overs | 40 | |||||||
| Fall of Wicket | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Score | 26 | 59 | 88 | 93 | 138 | 138 | 138 | 147 | 158 | |
| Batsman Out | 2 | 3 | 4 | 1 | 6 | 5 | 7 | 8 | 9 | |
| Partnership | 26 | 33 | 29 | 5 | 45 | 0 | 0 | 9 | 11 | |
| Bowler No | Bowler | Overs | Wides | No Balls | Maidens | Runs | Wickets | Average | ||
| 1 | Pritchard | 8 | 6 | 2 | 0 | 41 | 1 | 41 | ||
| 2 | Nisar | 8 | 4 | 0 | 2 | 24 | 3 | 8 | ||
| 3 | Domine | 6 | 2 | 1 | 0 | 30 | 0 | - | ||
| 4 | Fish | 4 | 0 | 1 | 0 | 14 | 0 | - | ||
| 5 | Robinson | 6 | 1 | 0 | 0 | 22 | 0 | - | ||
| 6 | Bennett | 8 | 0 | 0 | 1 | 25 | 2 | 12.5 | ||
| 7 | ||||||||||
| 8 |