| Cricket Club | E. Ham Corinthians | Versus | FDCC | At | Fairlop Oak | Day and Date | 08-Jun | Weather | Sunny | |
| Innings of | FDCC | Toss won by | M Domine | Elected to | Field | Match Type | 40 Overs | |||
| Batsman No | Batsman | balls | 4's | 6's | How Out | Bowler | Score | |||
| 1 | Bunker | 101 | 5 | b | Swain | 79 | ||||
| 2 | Robinson | 23 | 3 | lbw | Crossley | 17 | ||||
| 3 | Williams | 11 | b | Ahmed Z | 4 | Byes | 2 | |||
| 4 | Naeem | 14 | st Selby M | Swain | 0 | Leg Byes | 0 | |||
| 5 | Fish | 38 | c Selby M | Amin | 12 | Wides | 3 | |||
| 6 | Domine | 3 | b | Baksh | 0 | No Balls | 1 | |||
| 7 | Auckland | 11 | st Selby M | Swain | 4 | Total Runs | 146 | |||
| 8 | Nisar | 30 | c Selby M | Parker | 17 | Total Extras | 6 | |||
| 9 | Pritchard | 6 | 1 | st Selby M | Swain | 9 | Total Score | 152 | ||
| 10 | Bennett | 1 | c Swain | Parker | 0 | Wickets | 10 | |||
| 11 | Munar | 3 | 1 | not out | 4 | No Overs | 40 | |||
| Fall of Wicket | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Score | 39 | 55 | 86 | 89 | 99 | 137 | 137 | 140 | 152 | 152 |
| Batsman Out | 2 | 3 | 5 | 6 | 7 | 1 | 8 | 10 | 9 | 4 |
| Partnership | 39 | 16 | 21 | 3 | 10 | 38 | 0 | 3 | 12 | 0 |
| Bowler No | Bowler | Overs | Wides | No Balls | Maidens | Runs | Wickets | Average | ||
| 1 | Selby A | 4 | 0 | 1 | 0 | 30 | 0 | - | ||
| 2 | Baksh | 8 | 0 | 0 | 1 | 20 | 1 | 20 | ||
| 3 | Crossley | 8 | 0 | 0 | 0 | 22 | 1 | 22 | ||
| 4 | Ahmed Z | 8 | 0 | 0 | 2 | 14 | 2 | 7 | ||
| 5 | Amin | 3 | 1 | 0 | 0 | 10 | 1 | 10 | ||
| 6 | Swain | 6 | 1 | 0 | 0 | 32 | 4 | 8 | ||
| 7 | Parker | 3 | 1 | 0 | 0 | 22 | 2 | 11 | ||
| 8 |