| Cricket Club | FDCC | Versus | Merton 2nds | At | Waller Park | Day and Date | 15th June | Weather | Overcast | |
| Innings of | Merton | Toss won by | R Mackrell | Elected to | Bat | Match Type | 40 Overs | |||
| Batsman No | Batsman | balls | 4's | 6's | How Out | Bowler | Score | |||
| 1 | Fernando | c Fish | McDonald N | 34 | ||||||
| 2 | Hughes | b | McDonald N | 1 | ||||||
| 3 | R Ackerman | c Bunker | Pritchard | 45 | Byes | 0 | ||||
| 4 | Fazackerly | lbw | Williams | 34 | Leg Byes | 5 | ||||
| 5 | Pa Parmenter | not out | 7 | Wides | 15 | |||||
| 6 | Harrington | c Williams | Pritchard | 0 | No Balls | 0 | ||||
| 7 | Patel | b | Nisar | 5 | Total Runs | 126 | ||||
| 8 | S Ackerman | not out | 0 | Total Extras | 20 | |||||
| 9 | Khan | Total Score | 146 | |||||||
| 10 | Ph Parmenter | Wickets | 6 | |||||||
| 11 | No Overs | 40 | ||||||||
| Fall of Wicket | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Score | 19 | 41 | 124 | 132 | 137 | 146 | ||||
| Batsman Out | 2 | 1 | 4 | 3 | 6 | 7 | ||||
| Partnership | 19 | 22 | 83 | 8 | 5 | 9 | ||||
| Bowler No | Bowler | Overs | Wides | No Balls | Maidens | Runs | Wickets | Average | ||
| 1 | McDonald N | 8 | 0 | 0 | 3 | 18 | 2 | 9 | ||
| 2 | Domine | 8 | 2 | 0 | 2 | 27 | 0 | - | ||
| 3 | Thorpe | 5 | 1 | 0 | 2 | 13 | 0 | - | ||
| 4 | Nisar | 5 | 1 | 0 | 0 | 16 | 1 | 16 | ||
| 5 | Cloke | 7 | 7 | 0 | 0 | 39 | 0 | - | ||
| 6 | Williams | 4 | 0 | 0 | 1 | 16 | 1 | 16 | ||
| 7 | Pritchard | 3 | 4 | 0 | 0 | 12 | 2 | 6 | ||
| 8 |