| Cricket Club | Luddesdowne | Versus | FDCC | At | Luddesdowne | Day and Date | 29-Jun | Weather | Sunny | |
| Innings of | Luddesdowne | Toss won by | R Mackrell | Elected to | Field | Match Type | Timed | |||
| Batsman No | Batsman | balls | 4's | 6's | How Out | Bowler | Score | |||
| 1 | Gawen | b | Potter | 23 | ||||||
| 2 | Knott | b | Hargreaves | 4 | ||||||
| 3 | S Porter | c Potter | McDonald N | 1 | Byes | 0 | ||||
| 4 | Greiff | b | McDonald N | 2 | Leg Byes | 2 | ||||
| 5 | Heath | c Mackrell | Potter | 50 | Wides | 4 | ||||
| 6 | J Porter | run out | (Hargreaves) | 7 | No Balls | 1 | ||||
| 7 | Brenton | not out | 29 | Total Runs | 132 | |||||
| 8 | Baldwin | st Bunker | Bennett | 14 | Total Extras | 7 | ||||
| 9 | Rehal | c Fish | Bennett | 2 | Total Score | 139 | ||||
| 10 | Block | c Fish | Nisar | 0 | Wickets | 10 | ||||
| 11 | Fenwick | c Mackrell | Nisar | 0 | No Overs | 43.2 | ||||
| Fall of Wicket | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Score | ||||||||||
| Batsman Out | ||||||||||
| Partnership | ||||||||||
| Bowler No | Bowler | Overs | Wides | No Balls | Maidens | Runs | Wickets | Average | ||
| 1 | McDonald N | 11 | 0 | 0 | 8 | 17 | 2 | 8.5 | ||
| 2 | Hargreaves | 7 | 0 | 1 | 1 | 21 | 1 | 21 | ||
| 3 | Potter | 13 | 2 | 0 | 3 | 47 | 2 | 23.5 | ||
| 4 | Bennett | 10 | 2 | 0 | 1 | 49 | 2 | 24.5 | ||
| 5 | Nisar | 1.2 | 0 | 0 | 0 | 2 | 2 | 1 | ||
| 6 | Mackrell | 1 | 0 | 0 | 0 | 1 | 0 | - | ||
| 7 | ||||||||||
| 8 |