| Cricket Club | Luddesdowne | Versus | FDCC | At | Luddesdowne | Day and Date | 29-Jun | Weather | Sunny | |
| Innings of | FDCC | Toss won by | R Mackrell | Elected to | Field | Match Type | Timed | |||
| Batsman No | Batsman | balls | 4's | 6's | How Out | Bowler | Score | |||
| 1 | Robinson | 4 | c & b | Porter S | 1 | |||||
| 2 | Fish | 22 | c Heath | Brenton | 1 | |||||
| 3 | Williams | 48 | 5 | c Knott | Heath | 32 | Byes | 7 | ||
| 4 | Thorpe | 29 | 1 | c Heath | Brenton | 4 | Leg Byes | 0 | ||
| 5 | Bunker | 3 | 1 | c Fenwick | Brenton | 4 | Wides | 4 | ||
| 6 | Nisar | 53 | 2 | ru n out | 21 | No Balls | 0 | |||
| 7 | Mackrell | 36 | 7 | c Rehal | Heath | 34 | Total Runs | 103 | ||
| 8 | Hargreaves | 7 | 1 | b | Baldwin | 5 | Total Extras | 11 | ||
| 9 | Potter | 2 | b | Baldwin | 0 | Total Score | 114 | |||
| 10 | Bennett | 7 | ru n out | (Nisar!) | 0 | Wickets | 10 | |||
| 11 | McDonald | 8 | 1 | No Overs | 36.3 | |||||
| Fall of Wicket | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Score | 2 | 17 | 35 | 43 | 51 | 92 | 102 | 102 | 108 | 114 |
| Batsman Out | 1 | 2 | 4 | 5 | 3 | 7 | 8 | 9 | 10 | 6 |
| Partnership | 2 | 15 | 18 | 8 | 8 | 41 | 10 | 0 | 6 | 6 |
| Bowler No | Bowler | Overs | Wides | No Balls | Maidens | Runs | Wickets | Average | ||
| 1 | Porter S | 5 | 2 | 0 | 0 | 13 | 1 | 13 | ||
| 2 | Brenton | 8 | 0 | 0 | 3 | 18 | 3 | 6 | ||
| 3 | Heath | 13.3 | 2 | 0 | 1 | 49 | 2 | 24.5 | ||
| 4 | Baldwin | 10 | 0 | 0 | 2 | 27 | 2 | 13.5 | ||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 |