| Cricket Club | Blue Bell Hill | Versus | FDCC | At | Blue Bell Hill | Day and Date | 06-Jul | Weather | Mixed | |
| Innings of | Blue Bell Hill | Toss won by | R Mackrell | Elected to | Field | Match Type | 40 Overs | |||
| Batsman No | Batsman | balls | 4's | 6's | How Out | Bowler | Score | |||
| 1 | D Hayward | b | Nisar | 54 | ||||||
| 2 | J Arnold | b | McDonald N | 33 | ||||||
| 3 | G Noakes | b | Domine | 3 | Byes | 1 | ||||
| 4 | B Howe | b | Robinson | 27 | Leg Byes | 3 | ||||
| 5 | S Noakes | lbw | Nisar | 0 | Wides | 5 | ||||
| 6 | D Lovell | c & b | Robinson | 7 | No Balls | 1 | ||||
| 7 | S May | lbw | Robinson | 5 | Total Runs | 147 | ||||
| 8 | S Lawrence | run out | (Mackrell/Bunker) | 3 | Total Extras | 10 | ||||
| 9 | S Patel | b | McDonald G | 0 | Total Score | 157 | ||||
| 10 | T Gale | c McDonald N | McDonald G | 8 | Wickets | 10 | ||||
| 11 | J Brimelow | not out | 7 | No Overs | 36.5 | |||||
| Fall of Wicket | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Score | 80 | 97 | 101 | 102 | 132 | 135 | 142 | 142 | 146 | 157 |
| Batsman Out | 2 | 1 | 3 | 5 | 4 | 6 | 7 | 8 | 9 | 10 |
| Partnership | 80 | 17 | 4 | 1 | 30 | 3 | 7 | 0 | 4 | 11 |
| Bowler No | Bowler | Overs | Wides | No Balls | Maidens | Runs | Wickets | Average | ||
| 1 | Pritchard | 4 | 2 | 0 | 0 | 21 | 0 | - | ||
| 2 | McDonald N | 8 | 1 | 1 | 0 | 28 | 1 | 28 | ||
| 3 | Hargreaves | 4 | 1 | 0 | 0 | 30 | 0 | - | ||
| 4 | Domine | 8 | 0 | 0 | 1 | 22 | 1 | 22 | ||
| 5 | Nisar | 5 | 0 | 0 | 0 | 26 | 2 | 13 | ||
| 6 | Robinson | 5 | 1 | 0 | 0 | 15 | 3 | 5 | ||
| 7 | McDonald G | 2.5 | 0 | 0 | 1 | 11 | 2 | 5.5 | ||
| 8 |