Cricket Club Blue Bell Hill Versus FDCC At Blue Bell Hill Day and Date 06-Jul Weather  Mixed
  Innings of FDCC Toss won by R Mackrell Elected to Field Match Type 40 Overs    
Batsman No Batsman balls 4's 6's How Out Bowler Score
1 Bunker 14 3 c Lawrence Patel 14
2 Pritchard 22 c Lovell Brimelow 1  
3 Fish 6 c Noakes Patel 0 Byes 4
4 Robinson 10 b Patel 3 Leg Byes 5
5 Mackrell 76 8 2 b Lovell 71 Wides 10
6 Pepper 16 c Hayward D Lawrence 5 No Balls 1
7 Hargreaves 37 2 b Lovell 22 Total Runs 138
8 Domine 2 b Lovell 0 Total Extras 20
9 Nisar 38 1 not out   18 Total Score 158
10 N McDonald 18 1 not out   4 Wickets 8
11 G McDonald       dnb     No Overs 39.4
Fall of Wicket 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Score 15 15 15 21 32 116 116 141  
Batsman Out 1 2 3 4 6 7 8 5  
Partnership 15 0 0 6 11 84 0 25    
Bowler No Bowler Overs Wides No Balls Maidens Runs Wickets Average
1 Brimelow J 6 5 1 2 28 1 28
2 Patel S 8 0 0 4 16 3 5.33
3 Lawrence S 8 1 0 0 29 1 29
4 May S 5 3 0 0 39 0 -
5 Lovell D 6.4 0 0 0 19 3 6.33
6 Hayward D 6 1 0 1 18 0 -
7  
8